• Make losses • Borrow heavily
• Have highly volatile stock prices
• Have promoters with pledged holdings
• Profitability • Consistent profitability
• Leverage & Solvency • Operational Liquidity
• Consistent payout
• Shortlist using Quality
• Final selection using proprietary Value parameter
Date | Equity | Futures - Long | Arbitrage | Debt | Total |
---|---|---|---|---|---|
15-Apr-24 | 98.87% | 0.00% | 0.00% | 1.13% | 100% |
30-Apr-24 | 98.85% | 0.00% | 0.00% | 1.15% | 100% |
15-May-24 | 98.81% | 0.00% | 0.00% | 1.19% | 100% |
31-May-24 | 98.93% | 0.00% | 0.00% | 1.07% | 100% |
15-Jun-24 | 98.91% | 0.00% | 0.00% | 1.09% | 100% |
30-Jun-24 | 98.59% | 0.00% | 0.00% | 1.41% | 100% |
15-Jul-24 | 98.78% | 0.00% | 0.00% | 1.22% | 100% |
31-Jul-24 | 98.84% | 0.00% | 0.00% | 1.16% | 100% |
15-Aug-24 | 98.43% | 0.00% | 0.00% | 1.57% | 100% |
31-Aug-24 | 98.59% | 0.00% | 0.00% | 1.41% | 100% |
15-Sep-24 | 98.79% | 0.00% | 0.00% | 1.21% | 100% |
30-Sep-24 | 98.39% | 0.00% | 0.00% | 1.61% | 100% |
15-Oct-24 | 98.87% | 0.00% | 0.00% | 1.13% | 100% |
31-Oct-24 | 99.44% | 0.00% | 0.00% | 0.56% | 100% |
Date | Equity | Futures - Long | Arbitrage | Debt | Total |
---|---|---|---|---|---|
15-Sep-23 | 98.81% | 0.00% | 0.00% | 1.19% | 100% |
30-Sep-23 | 97.86% | 0.00% | 0.00% | 2.14% | 100% |
15-Oct-23 | 98.21% | 0.00% | 0.00% | 1.79% | 100% |
30-Oct-23 | 98.65% | 0.00% | 0.00% | 1.35% | 100% |
15-Nov-23 | 98.16% | 0.00% | 0.00% | 1.84% | 100% |
30-Nov-23 | 98.63% | 0.00% | 0.00% | 1.37% | 100% |
15-Dec-23 | 98.88% | 0.00% | 0.00% | 1.12% | 100% |
31-Dec-23 | 98.45% | 0.00% | 0.00% | 1.55% | 100% |
15-Jan-24 | 98.84% | 0.00% | 0.00% | 1.16% | 100% |
31-Jan-24 | 98.87% | 0.00% | 0.00% | 1.13% | 100% |
15-Feb-24 | 98.37% | 0.00% | 0.00% | 1.63% | 100% |
29-Feb-24 | 98.73% | 0.00% | 0.00% | 1.27% | 100% |
15-Mar-24 | 98.96% | 0.00% | 0.00% | 1.04% | 100% |
31-Mar-24 | 98.48% | 0.00% | 0.00% | 1.52% | 100% |
Objective | The investment objective of the Scheme is to generate long term capital appreciation by investing in equity and equity related instruments across market capitalizations. However, there is no assurance or guarantee that the investment objective of the scheme will be achieved. |
Asset Allocation | Equity and equity related instrument - 65% to 100% Debt and money market - 0% to 35% |
Benchmark | Nifty 500 TRI |
Plans / Options | The Scheme offers following Plans: 1. Regular Plan 2. Direct Plan Each Plan offers following two Options: (i) Growth Option and (ii) Payout of Income Distribution cum Capital withdrawal Option* (IDCW) |
Minimum Application Amount | Lumpsum Investment: Rs. 500/- and in multiples of Rs. 1/- thereafter Additional Application: Rs. 500/- and in multiples of Rs. 1/- thereafter SIP Application: Rs.100/- and in multiples of Rs.1/- thereafter |
Face Value | Face Value Rs. 10/- (Rupees Ten only) |
Load |
Entry Load : Not Applicable: Exit Load: 1. Nil Exit load – for 5% of the units upto completion of 30 days
|
Fund Manager | Mr. Viral Shah Mr. Dhaval Patel |
Office address :
Unit No. 101A, 1st Floor, Hallmark Business Plaza, Bandra (East), Mumbai - 400051, Maharashtra.
Mail us at :
customercare@njmutualfund.com
Investors can lodge complaints as per the Online Dispute Resolution Methodology on the Online Dispute Resolution portal
Contact Number :
1860 500 2888 / 040-49763510
(Monday to Saturday from 9 am to 7 pm)
For SID, SAI, KIM and detailed Risk factors of the Scheme, please log onto www.njmutualfund.com
The riskometer is based on the portfolio of June 30, 2024 and is subject to periodic review and change, log onto www.njmutualfund.com for updates.
MUTUAL FUND INVESTMENTS ARE SUBJECT TO MARKET RISKS, READ ALL SCHEME RELATED DOCUMENTS CAREFULLY.