Date | Equity | Futures - Long | Arbitrage | Debt | Total |
---|---|---|---|---|---|
15-Apr-23 | 51.06% | 0.00% | 38.15% | 10.79% | 100% |
30-Apr-23 | 51.26% | 0.00% | 37.37% | 11.37% | 100% |
15-May-23 | 50.82% | 0.00% | 38.07% | 11.11% | 100% |
31-May-23 | 51.19% | 0.00% | 38.45% | 10.36% | 100% |
15-Jun-23 | 52.87% | 0.00% | 37.71% | 9.42% | 100% |
30-Jun-24 | 53.02% | 0.00% | 30.58% | 16.40% | 100% |
15-Jul-24 | 58.85% | 0.00% | 27.20% | 13.95% | 100% |
31-Jul-24 | 59.24% | 0.00% | 19.36% | 21.40% | 100% |
15-Aug-24 | 58.61% | 0.00% | 13.81% | 27.58% | 100% |
31-Aug-24 | 60.14% | 0.00% | 8.58% | 31.28% | 100% |
15-Sep-24 | 60.06% | 0.00% | 8.20% | 31.74% | 100% |
30-Sep-24 | 59.64% | 0.00% | 9.39% | 30.97% | 100% |
15-Oct-24 | 55.19% | 0.00% | 14.92% | 29.89% | 100% |
31-Oct-24 | 53.38% | 0.00% | 19.01% | 27.61% | 100% |
Date | Equity | Futures - Long | Arbitrage | Debt | Total |
---|---|---|---|---|---|
15-Apr-23 | 60.08% | 0.17% | 23.88% | 16.04% | 100% |
30-Apr-23 | 60.05% | 0.00% | 21.63% | 18.32% | 100% |
15-May-23 | 61.25% | 0.00% | 22.29% | 16.46% | 100% |
31-May-23 | 61.50% | 0.00% | 19.82% | 18.68% | 100% |
15-Jun-23 | 62.04% | 0.00% | 21.21% | 16.75% | 100% |
30-Jun-23 | 62.20% | 0.00% | 19.72% | 18.08% | 100% |
15-Jul-23 | 57.43% | 0.00% | 20.47% | 22.10% | 100% |
31-Jul-23 | 57.90% | 0.00% | 22.27% | 19.83% | 100% |
15-Aug-23 | 57.76% | 0.00% | 23.47% | 18.77% | 100% |
31-Aug-23 | 57.91% | 0.00% | 24.15% | 17.94% | 100% |
15-Sep-23 | 58.84% | 0.00% | 24.53% | 16.63% | 100% |
30-Sep-23 | 57.93% | 0.65% | 24.97% | 17.10% | 100% |
15-Oct-23 | 48.55% | 1.72% | 25.26% | 26.19% | 100% |
31-Oct-23 | 49.79% | 0.00% | 21.25% | 28.96% | 100% |
15-Nov-23 | 51.22% | 0.00% | 21.64% | 27.15% | 100% |
30-Nov-23 | 51.77% | 0.00% | 21.55% | 26.68% | 100% |
15-Dec-23 | 53.74% | 0.00% | 35.80% | 10.46% | 100% |
31-Dec-23 | 54.02% | 0.21% | 37.83% | 8.15% | 100% |
15-Jan-24 | 48.55% | 0.00% | 39.71% | 11.74% | 100% |
31-Jan-24 | 48.74% | 0.00% | 41.53% | 9.73% | 100% |
15-Feb-24 | 49.75% | 0.00% | 40.87% | 9.38% | 100% |
29-Feb-24 | 47.37% | 2.12% | 37.76% | 14.87% | 100% |
15-Mar-24 | 46.93% | 2.25% | 39.33% | 13.74% | 100% |
31-Mar-24 | 47.53% | 1.85% | 37.75% | 14.72% | 100% |
Date | Equity | Futures - Long | Arbitrage | Debt | Total |
---|---|---|---|---|---|
15-Apr-22 | 53.09% | 1.51% | 29.45% | 17.46% | 100% |
30-Apr-22 | 51.86% | - | 25.23% | 22.91% | 100% |
15-May-22 | 48.15% | 0.50% | 23.97% | 27.88% | 100% |
31-May-22 | 48.68% | 0.44% | 22.70% | 28.62% | 100% |
15-Jun-22 | 47.96% | 0.44% | 22.12% | 29.92% | 100% |
30-Jun-22 | 47.68% | 0.30% | 20.53% | 31.79% | 100% |
15-July-22 | 59.44% | 0.38% | 21.10% | 19.46% | 100% |
31-July-22 | 60.70% | 0.42% | 20.34% | 18.96% | 100% |
15-Aug-22 | 60.71% | 0.44% | 21.14% | 18.15% | 100% |
31-Aug-22 | 61.17% | 0.44% | 21.25% | 17.58% | 100% |
15-Sep-22 | 61.96% | 0.42% | 21.96% | 16.35% | 100% |
30-Sep-22 | 60.46% | 0.47% | 20.35% | 19.19% | 100% |
15-Oct-22 | 58.02% | 0.00% | 23.63% | 18.35% | 100% |
31-Oct-22 | 59.18% | 0.00% | 15.08% | 25.74% | 100% |
15-Nov-22 | 59.5% | 0.25% | 17.93% | 22.57% | 100% |
15-Nov-22 | 59.5% | 0.25% | 17.93% | 22.57% | 100% |
30-Nov-22 | 59.63% | 0.23% | 16.24% | 24.13% | 100% |
15-Dec-22 | 59.85% | 0.21% | 20.40% | 19.75% | 100% |
31-Dec-22 | 59.38% | 0.20% | 18.76% | 21.86% | 100% |
15-Jan-23 | 53.33% | 0.09% | 20.00% | 26.67% | 100% |
31-Jan-23 | 50.07% | 0.08% | 21.81% | 28.12% | 100% |
15-Feb-23 | 52.41% | 0.07% | 22.12% | 25.47% | 100% |
28-Feb-23 | 51.76% | 0.06% | 22.08% | 26.16% | 100% |
15-Mar-23 | 51.51% | 0.55% | 22.03% | 26.46% | 100% |
31-Mar-23 | 50.17% | 1.88% | 22.84% | 26.99% | 100% |
Date | Equity | Futures - Long | Arbitrage | Debt | Total |
---|---|---|---|---|---|
15-Nov-21 | 26.58% | - | 10.09% | 63.33% | 100% |
30-Nov-21 | 36.57% | - | 48.93% | 14.50% | 100% |
15-Dec-21 | 51.43% | - | 37.93% | 10.64% | 100% |
31-Dec-21 | 52.68% | - | 36.67% | 10.65% | 100% |
15-Jan-22 | 56.39% | - | 35.02% | 8.59% | 100% |
31-Jan-22 | 54.90% | - | 34.70% | 10.40% | 100% |
15-Feb-22 | 54.43% | - | 33.76% | 11.81% | 100% |
28-Feb-22 | 53.78% | - | 33.86% | 12.36% | 100% |
15-Mar-22 | 70.02% | - | 7.70% | 22.28% | 100% |
31-Mar-22 | 54.33% | 15.80% | 26.02% | 19.65% | 100% |
Type of scheme | An open-ended dynamic asset allocation fund |
Plan & Options | Regular Plan & Direct Plan Each Plan offers following two Options (i) Growth Option and (ii) Payout of Income Distribution cum Capital withdrawal Option (IDCW) |
Minimum Amount | Lumpsum Investment: Rs.500/- and in multiples of Rs.1/- thereof Additional Application: Rs.500/- and in multiples of Rs.1/- thereof SIP Application: Rs.100/- and in multiples of Rs.1/- thereafter |
Minimum Redemption Amount | There is no minimum redemption criteria |
Entry Load | Not applicable |
Exit Load |
In respect of each purchase of Units:-
|
Benchmark Index | NIFTY 50 Hybrid Composite Debt 50:50 Index |
Fund Manager | Mr. Viral Shah Mr. Dhaval Patel |
Office address :
Unit No. 101A, 1st Floor, Hallmark Business Plaza, Bandra (East), Mumbai - 400051, Maharashtra.
Mail us at :
customercare@njmutualfund.com
Investors can lodge complaints as per the Online Dispute Resolution Methodology on the Online Dispute Resolution portal
Contact Number :
1860 500 2888 / 040-49763510
(Monday to Saturday from 9 am to 7 pm)
The riskometer is based on the portfolio of November 30, 2024 and is subject to periodic review and change, log onto www.njmutualfund.com for updates.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.