• Takes emotion out of investment decisions
• The rules are based on data and analysis, rather than subjective opinions or intuition
• Helps avoid impulsive decisions or being swayed by market hype
• Rules are pre-tested for risk and return
• Helps select the most appropriate ones
• Rules are pre-determined and disclosed
• Always true-to-label
• Promotes understanding and confidence
• A portfolio designed for the long term will inherently prioritise quality
• Quality offers stability and lower transaction costs as well
• Long term oriented portfolios allow compounding to accrue
• Longer compounding periods may lead to higher returns
• A higher quality portfolio combined with higher conviction helps in volatile times
• Thinking long term protects against short term noise
• A focused portfolio is easier to understand
• Lower stocks mean a clearer picture of characteristics
• Since only the highest scoring stocks are selected from NJ AMC's proprietory model, confidence in each is high
• Lower number of stocks impart more certainty to outcome over long periods
• Each stock in a focused portfolio has greater relevance to overall performance
• Sources of performance and impact can be identified easily
Date | Equity | Futures - Long | Arbitrage | Debt | Total |
---|---|---|---|---|---|
15-Apr-24 | 99.30% | 0.00% | 0.00% | 0.70% | 100% |
30-Apr-24 | 99.24% | 0.00% | 0.00% | 0.76% | 100% |
15-May-24 | 99.41% | 0.00% | 0.00% | 0.59% | 100% |
31-May-24 | 99.36% | 0.00% | 0.00% | 0.64% | 100% |
15-Jun-24 | 99.31% | 0.00% | 0.00% | 0.69% | 100% |
30-Jun-24 | 99.08% | 0.00% | 0.00% | 0.92% | 100% |
15-Jul-24 | 99.14% | 0.00% | 0.00% | 0.86% | 100% |
31-Jul-24 | 99.42% | 0.00% | 0.00% | 0.58% | 100% |
15-Aug-24 | 99.15% | 0.00% | 0.00% | 0.85% | 100% |
31-Aug-24 | 99.35% | 0.00% | 0.00% | 0.65% | 100% |
15-Sep-24 | 99.47% | 0.00% | 0.00% | 0.53% | 100% |
30-Sep-24 | 99.34% | 0.00% | 0.00% | 0.66% | 100% |
15-Oct-24 | 99.56% | 0.00% | 0.00% | 0.44% | 100% |
31-Oct-24 | 99.51% | 0.00% | 0.00% | 0.49% | 100% |
Date | Equity | Futures - Long | Arbitrage | Debt | Total |
---|---|---|---|---|---|
30-Jun-23 | 99.42% | 0.00% | 0.00% | 0.58% | 100% |
15-Jul-23 | 99.54% | 0.00% | 0.00% | 0.46% | 100% |
31-Jul-23 | 99.90% | 0.00% | 0.00% | 0.10% | 100% |
15-Aug-23 | 98.96% | 0.00% | 0.00% | 1.04% | 100% |
31-Aug-23 | 99.19% | 0.00% | 0.00% | 0.81% | 100% |
15-Sep-23 | 99.38% | 0.00% | 0.00% | 0.62% | 100% |
30-Sep-23 | 99.30% | 0.00% | 0.00% | 0.70% | 100% |
15-Oct-23 | 98.91% | 0.00% | 0.00% | 1.09% | 100% |
30-Oct-23 | 99.15% | 0.00% | 0.00% | 0.85% | 100% |
15-Nov-23 | 98.97% | 0.00% | 0.00% | 1.03% | 100% |
30-Nov-23 | 99.27% | 0.00% | 0.00% | 0.73% | 100% |
15-Dec-23 | 99.21% | 0.00% | 0.00% | 0.79% | 100% |
31-Dec-23 | 99.25% | 0.00% | 0.00% | 0.75% | 100% |
15-Jan-24 | 99.38% | 0.00% | 0.00% | 0.62% | 100% |
31-Jan-24 | 99.19% | 0.00% | 0.00% | 0.81% | 100% |
15-Feb-24 | 99.00% | 0.00% | 0.00% | 1.00% | 100% |
29-Feb-24 | 99.25% | 0.00% | 0.00% | 0.75% | 100% |
15-Mar-24 | 99.15% | 0.00% | 0.00% | 0.85% | 100% |
31-Mar-24 | 97.85% | 0.00% | 0.00% | 2.15% | 100% |
Investment Objective | The investment objective of the Scheme is to generate income and long term capital appreciation from a diversified portfolio of predominantly equity and equity-related instruments. However, there is no assurance or guarantee that the investment objective of the scheme will be achieved. |
Type of scheme | An open ended equity linked saving scheme with a statutory lock in of 3 years and tax benefit |
Plan & Options | Regular Plan & Direct Plan Each Plan offers following two Options (i) Growth Option and (ii) Payout of Income Distribution cum Capital withdrawal Option (IDCW) |
Minimum Amount | Lumpsum Investment: Rs. 500 and in multiples of Rs. 500/- Additional Application: Rs. 500 and in multiples of Rs. 500/- |
Minimum Redemption Amount | There is no minimum redemption criteria |
Entry Load | Not applicable |
Exit Load | Nil |
SIP/STP/SWP | Available |
Asset Allocation | Equity and equity related instruments : 80% to 100% Debt and Money market instruments: 0% to 20% |
Fund Manager | Mr. Viral Shah Mr. Dhaval Patel |
Benchmark Index | NIFTY 500 TRI |
Office address :
Unit No. 101A, 1st Floor, Hallmark Business Plaza, Bandra (East), Mumbai - 400051, Maharashtra.
Mail us at :
customercare@njmutualfund.com
Investors can lodge complaints as per the Online Dispute Resolution Methodology on the Online Dispute Resolution portal
Contact Number :
1860 500 2888 / 040-49763510
(Monday to Saturday from 9 am to 7 pm)
For SID, SAI, KIM and detailed Risk factors of the Scheme please log onto www.njmutualfund.com
The riskometer is based on the portfolio of June 30, 2024 and is subject to periodic review and change.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.